United States
Hotels in Delaware
Delaware has 59 places to stay listed here — 59 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $80.
Browse by city
Where to stay
Cities in Delaware
Where to stay in Delaware
| City | Listings | From | Top-rated |
|---|---|---|---|
| Rehoboth Beach | 14 hotels | from $82 | Hotel Rehoboth (4.8/5) |
| Dover | 9 hotels | from $83 | Hilton Garden Inn Dover (4.6/5) |
| Newark | 7 hotels | from $110 | Springhill Suites By Marriott Newark Downtown (4.6/5) |
| Dewey Beach | 5 hotels | from $80 | Surf Club Oceanfront Hotel (4.5/5) |
| Wilmington | 4 hotels | from $140 | Staybridge Suites Wilmington Downtown by IHG (4.5/5) |
| Fenwick Island | 3 hotels | from $170 | Fenwick Shores, Tapestry Collection by Hilton (4.7/5) |
| Lewes | 3 hotels | from $110 | Home2 Suites By Hilton Lewes Rehoboth Beach (4.7/5) |
| New Castle | 2 hotels | from $131 | Courtyard by Marriott New Castle (4.3/5) |
| Milford | 2 hotels | from $111 | Hampton Inn Milford (4.3/5) |
| Georgetown | 2 hotels | from $134 | Tru By Hilton Georgetown (4.4/5) |
Good to know
How many hotels are listed in Delaware?
59 hotels, guesthouses and B&Bs across 17 cities in Delaware, each with rooms, photos and live partner rates.
What do hotels in Delaware cost?
Listed nightly rates on partner sites start around $80, varying by area, property and dates. Live prices show on the booking partner's page.
Which Delaware city has the most listings here?
Rehoboth Beach, with 14 listed hotels.